ProteAQ® Exel Aqua™ Classic
Stress free moulting in shrimp and faster growth in fish
Composition:
Ingredients | In g/kg |
Calcite | 895 |
DCP | 100 |
Copper Sulphate | 0.16 |
Manganese Sulphate | 0.07 |
Cobalt Sulphate | 0.05 |
Potassium Iodide | 0.02 |
Ferrous Sulphate | 1.15 |
Zinc Oxide | 0.23 |
Calcined Magnasite | 0.24 |
Sodium Selenite | 0.0024 |
L-Lysine | 4 |
DLM | 3 |
Benefits:
- Major amino acids like DL-Methionine & L-Lysine enhance faster growth.
- Maintains stable algal bloom in water.
- Keep scales intact and provides bright colour to fish
Supplementation Rate: Mix 10 – 15 kg/acre
Presentation: 10 kg bag